Limited stock
1 / 6
/ 6
AI+ Nova 5G
Price on request
Message or call us for today’s price and availability at our Pilibhit store.
Check delivery
Delivering to
- Delivery by
Highlights
- Unisoc T8200 processor
- 50 MP rear camera
- 5 MP front camera
- 5000 mAh battery
- 8 GB RAM, 128 GB storage
AI+ Nova 5G
Specifications
Display
| Display Type | LCD |
|---|---|
| Resolution | 1600 x 720 Pixels |
Performance
| Processor | Unisoc T8200 |
|---|---|
| Operating System | Android 15 |
Memory & Storage
| RAM | 8 GB |
|---|---|
| Storage | 128 GB |
Camera
| Rear Camera | 50 MP |
|---|---|
| Front Camera | 5 MP |
Battery & Power
| Battery Capacity | 5000 mAh |
|---|
Connectivity
| Network | 5G |
|---|
Design
| Colour | Pink |
|---|
Dimensions & Weight
| Weight | 196 g |
|---|
Specifications are as published by the manufacturer and may change without notice.
Description
AI+ Nova 5G — Unisoc T8200 processor, 50 MP rear camera, 5 MP front camera, 5000 mAh battery. Available at Jyoti Digital, Pilibhit.
Key features
- Unisoc T8200 processor
- 50 MP rear camera
- 5 MP front camera
- 5000 mAh battery
- 8 GB RAM, 128 GB storage
Specifications
Detail Specification
| Model Name | Nova 5G |
|---|---|
| SIM Type | Dual Sim |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Notch Design | Dewdrop |
Display Features
| Display Size | 43.23 cm (17.018 cm) |
|---|---|
| Resolution | 1600 x 720 Pixels |
| Resolution Type | HD+ |
| Display Type | HD+ 120Hz Display |
| HD Game Support | Yes |
| Other Display Features | Aspect Ratio: 20:9, Brightness: 450 Nits (Typical), 400 Nits (Minimum), Vertical Polarised, Full Lamination, Incell Touch Panel, 2D Glass, Oleophobic Coating, 90Hz Refresh Rate |
OS & Processor Features
| Operating System | Android 15 |
|---|---|
| Processor Brand | Unisoc |
| Processor Type | T8200 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.3 GHz |
| Secondary Clock Speed | 2.1 GHz |
| GPU | Arm Mali G57 MC2 |
| Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G UMTS: B1/B8, 4G LTE: B1/B3/B5/B8/B28(A+B)/B40/B41 (120 MHz), 5G: N1/N3/N5/N8/N28/N40/N77/N78 |
Memory & Storage Features
| RAM | 6 GB / 8 GB |
|---|---|
| Internal Storage | 128 GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| Hot SWAP Support | Yes |
| Call Log Memory | Yes |
Camera Features
| Primary Camera Available | Yes |
|---|---|
| Primary Camera | 50MP Rear Camera |
| Primary Camera Features | Rear Camera Setup: 50MP AI Dual Camera (Auto Focus), CIF Sensor, EIS, Features: HDR |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 5MP (Fixed Focus) |
| Flash | Rear: Single Tone LED Flash| Front: Flash by LCD Background Lighting |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 4K (at 30 fps), 1080p (at 30 fps)| Front Camera: 4K (at 30 fps), 1080p (at 30 fps) |
| Frame Rate | 30 fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
Call Features
| Call Wait/Hold | Yes |
|---|---|
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
Connectivity Features
| Network Type | 5G, 4G, 3G, 2G |
|---|---|
| Supported Networks | 5G, 4G LTE, UMTS, GSM |
| Internet Connectivity | 5G, 4G, 3G |
| GPRS | Yes |
| WAP | Yes |
| Micro USB Port | Yes |
| Micro USB Version | Type C (2A) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz |5 GHz) |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| GPS Support | Yes |
Battery & Power Features
| Battery Capacity | 5000 mAh |
|---|---|
| Battery Type | Lithium Polymer |
Other Details
| Smartphone | Yes |
|---|---|
| SIM Size | Nano Sim |
| Mobile Tracker | Yes |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Java Application | Yes |
| JAVA Support | Yes |
| MMS | Yes |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 265 PPI |
| Predictive Text Input | Yes |
| Sensors | Accelerometer (G Sensor), Proximity Sensor, Light Sensor, Side Mounted Fingerprint |
| Upgradable Operating System | Yes, Supports Upgrading to Future OS |
| Other Features | Charging Technology: 10W, PD 2.0 or SFCP Protocol, IP54 Certification, Built with High Grade Materials and Precision Engineering with Stand Everyday Wear and Tear. |
| GPS Type | GPS, BEIDOU, GLONASS, GALILEO, AGPS |
Multimedia Features
| FM Radio | Yes |
|---|---|
| FM Radio Recording | Yes |
| Music Player | Yes |
Dimensions
| Width | 77.7 mm (7.77 cm) |
|---|---|
| Depth | 8.2 mm (0.82 cm) |
| Height | 168.04 mm (16.8 cm) |
| Weight | 196 g |
Manufacturer details
| Manufacturer | SIGMAVIZIN ELECTRONICS PVT. LTD., 148, Phase-V, Sector-56, HSIIDC Industrial Area, Kundli, Sonipat, Haryana – 131028 |
|---|
Specifications as published by the manufacturer. Source: https://aiplusstore.com/products/ai-nova-5g
Customer reviews
Sign in to reviewNo reviews yet
Bought this product? Share your experience to help other shoppers.
Reviews from verified customers will appear here.
Questions & answers
No questions yet. Ask about compatibility, features or delivery — we’ll answer here.