Limited stock
1 / 4
/ 4
AI+ Pulse
Price on request
Message or call us for today’s price and availability at our Pilibhit store.
Check delivery
Delivering to
- Delivery by
Highlights
- 6.745-inch LCD display, 90 Hz
- Unisoc T615 processor
- 50 MP rear camera
- 5 MP front camera
- 5000 mAh battery
- 6 GB RAM, 128 GB storage
AI+ Pulse
Specifications
Display
| Screen Size | 6.745 inch |
|---|---|
| Display Type | LCD |
| Resolution | 1600 x 720 Pixels |
| Refresh Rate | 90 Hz |
Performance
| Processor | Unisoc T615 |
|---|---|
| Operating System | Android 15 |
Memory & Storage
| RAM | 6 GB |
|---|---|
| Storage | 128 GB |
Camera
| Rear Camera | 50 MP |
|---|---|
| Front Camera | 5 MP |
Battery & Power
| Battery Capacity | 5000 mAh |
|---|
Connectivity
| Network | 4G |
|---|
Design
| Colour | Red |
|---|
Dimensions & Weight
| Weight | 193 g |
|---|
Specifications are as published by the manufacturer and may change without notice.
Description
AI+ Pulse — 6.745-inch LCD display, 90 Hz, Unisoc T615 processor, 50 MP rear camera, 5 MP front camera. Available at Jyoti Digital, Pilibhit.
Key features
- 6.745-inch LCD display, 90 Hz
- Unisoc T615 processor
- 50 MP rear camera
- 5 MP front camera
- 5000 mAh battery
- 6 GB RAM, 128 GB storage
Specifications
Detail Specification
| Model Name | Pulse |
|---|---|
| SIM Type | Dual Sim |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Notch Design | Dewdrop |
Call Features
| Call Wait/Hold | Yes |
|---|---|
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
Display Features
| Display Size | 17.13 cm (6.745 inch) |
|---|---|
| Resolution | 1600 x 720 Pixels |
| Resolution Type | HD+ |
| Display Type | HD+ 90Hz Display |
| HD Game Support | Yes |
| Other Display Features | Aspect Ratio: 20:9, Brightness: 450 Nits (Typical), 400 Nits (Minimum), Vertical Polarised, Full Lamination, Incell Touch Panel, 2D Glass, Oleophobic Coating, 90Hz Refresh Rate |
OS & Processor Features
| Operating System | Android 15 |
|---|---|
| Processor Brand | Unisoc |
| Processor Type | T615 |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.8 GHz |
| Secondary Clock Speed | 1.6 GHz |
| GPU | Arm Mali G57 MP1 |
| Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G UMTS: B1/B2/B5/B8, 4G LTE: B1/B3/B5/B7/B8/B20/B28/B38/B40/B41 (194M) |
Memory & Storage Features
| Internal Storage | 64 GB / 128 GB |
|---|---|
| RAM | 4 GB / 6 GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| Hot SWAP Support | Yes |
| Call Log Memory | Yes |
Camera Features
| Primary Camera Available | Yes |
|---|---|
| Primary Camera | 50MP Rear Camera |
| Primary Camera Features | Rear Camera Setup: 50MP AI Dual Camera (Auto Focus), CIF Sensor, EIS, Features: HDR |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 5MP (Fixed Focus) |
| Flash | Rear: Single Tone LED Flash| Front: Flash by LCD Background Lighting |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 1080p (at 30 fps) | Front Camera: 1080p (at 30 fps) |
| Frame Rate | 30 fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
Connectivity Features
| Network Type | 4G, 3G, 2G |
|---|---|
| Supported Networks | 4G LTE, UMTS, GSM |
| Internet Connectivity | 4G, 3G |
| GPRS | Yes |
| Micro USB Version | Type C |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz |5 GHz) |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| GPS Support | Yes |
Battery & Power Features
| Battery Capacity | 5000 mAh |
|---|---|
| Battery Type | Lithium Polymer |
Other Details
| Smartphone | Yes |
|---|---|
| SIM Size | Nano Sim |
| Mobile Tracker | Yes |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| MMS | Yes |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 260 PPI |
| Predictive Text Input | Yes |
| Sensors | Accelerometer (G Sensor), Proximity Sensor, Light Sensor, Side Mounted Fingerprint |
| Upgradable Operating System | Yes, Supports Upgrading to Future OS |
| Other Features | Charging Technology: 10W, PD 2.0 or SFCP Protocol |
| GPS Type | GPS, BEIDOU, GLONASS, GALILEO, AGPS |
Multimedia Features
| FM Radio | Yes |
|---|---|
| FM Radio Recording | Yes |
| Music Player | Yes |
Dimensions
| Width | 77.37 mm (7.74 cm) |
|---|---|
| Depth | 8.5 mm (0.85 cm) |
| Height | 167.35 mm (16.73 cm) |
| Weight | 193 g |
Manufacturer details
| Manufacturer | SIGMAVIZIN ELECTRONICS PVT. LTD., 148, Phase-V, Sector-56, HSIIDC Industrial Area, Kundli, Sonipat, Haryana – 131028 |
|---|
Specifications as published by the manufacturer. Source: https://aiplusstore.com/products/ai-pulse
Customer reviews
Sign in to reviewNo reviews yet
Bought this product? Share your experience to help other shoppers.
Reviews from verified customers will appear here.
Questions & answers
No questions yet. Ask about compatibility, features or delivery — we’ll answer here.