1 / 3
/ 3
Infinix Hot 50 5G
Price on request
Message or call us for today’s price and availability at our Pilibhit store.
Check delivery
- FREE delivery in 30 mins · Pilibhit (PIN 262001)
- FREE self pickup from our 4 stores
- Other PIN codes: courier charges apply, shown before you pay
Delivering to
Free delivery in 30 mins
Delivery across India wherever our courier partners serve your PIN code. Charges and the estimated date are shown before you pay.
Highlights
- Capacity: 5000 mAh
Infinix Hot 50 5G
Specifications
Memory & Storage
| RAM | 8 GB, 4 GB |
|---|---|
| Storage | 128 GB |
Design
| Colour | Sage Green, Green |
|---|
Capacity
| Capacity | 5000 mAh |
|---|
Specifications are as published by the manufacturer and may change without notice.
Description
Infinix Hot 50 5G — Capacity: 5000 mAh. Available at Jyoti Digital, Pilibhit.
Key features
- Capacity: 5000 mAh
Specifications
Specifications
| Battery Capacity | 5000 mAh |
|---|---|
| Width | 77.1 mm (7.71 cm) |
| Depth | 7.82 mm (0.78 cm) |
| Height | 165.7 mm (16.57 cm) |
| Weight | 188 g |
| Display Size | 17.02 cm (6.7 inch) |
| Resolution | 1600 x 720 Pixels |
| Resolution Type | HD+ |
| Display Type | HD+ |
| Operating System | Android 14 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 6300 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
| Primary Camera Available | Yes |
| Primary Camera | 48MP + Depth Sensor |
| Primary Camera Features | AI Dual Camera t |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 8MP Camera, Features: Film, Video, AI Cam, Portrait, Wide Selfie, Timelapse, Dual Video |
| Flash | Rear: Dual LED Flash|Front: LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Digital Zoom | Yes |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| Mobile Tracker | Yes |
| User Interface | XOS 14.5 (Based on Android 14) |
| Social Networking Phone | Yes |
| MMS | Yes |
| SMS | Yes |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Sensors | G-Sensor, E-Compass, Gyroscope(Software), Light Sensor, Proximity Sensor, Side Mounted Fingerprint Sensor |
| GPS Type | A-GPS |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| Audio Formats | MP3, OGG, WAV, AAC |
| Music Player | Yes |
| Video Formats | MP4, 3GP, WEBM, MOV, MKV |
| Color | Sage Green |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | DTS |
| Notch Design | Punch Hole |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Network Type | 5G, 4G, 3G, 2G |
| Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, Wi-Fi |
| GPRS | Yes |
| Pre-installed Browser | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 (a/b/g/n/ac) |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
Specifications as listed for this model. Please confirm details with the store before buying.
Customer reviews
Sign in to reviewNo reviews yet
Bought this product? Share your experience to help other shoppers.
Reviews from verified customers will appear here.
Questions & answers
No questions yet. Ask about compatibility, features or delivery — we’ll answer here.