1 / 5
/ 5
Infinix Note 40 Pro 5G (8 GB RAM, 256 GB) (Black)
Price on request
Message or call us for today’s price and availability at our Pilibhit store.
Check delivery
- FREE delivery in 30 mins · Pilibhit (PIN 262001)
- FREE self pickup from our 4 stores
- Other PIN codes: courier charges apply, shown before you pay
Delivering to
Free delivery in 30 mins
Delivery across India wherever our courier partners serve your PIN code. Charges and the estimated date are shown before you pay.
Highlights
- Capacity: 5000 mAh
Infinix Note 40 Pro 5G (8 GB RAM, 256 GB) (Black)
Specifications
Memory & Storage
| RAM | 8 GB |
|---|---|
| Storage | 256 GB |
Design
| Colour | Black |
|---|
Capacity
| Capacity | 5000 mAh |
|---|
Specifications are as published by the manufacturer and may change without notice.
Description
Infinix Note 40 Pro 5G (8 GB RAM, 256 GB) (Black) — Capacity: 5000 mAh. Available at Jyoti Digital, Pilibhit.
Key features
- Capacity: 5000 mAh
Specifications
Specifications
| Battery Capacity | 5000 mAh |
|---|---|
| Battery Type | Lithium-ion Polymer |
| Width | 74.5 mm (7.45 cm) |
| Depth | 8.09 mm (0.81 cm) |
| Height | 164.28 mm (16.43 cm) |
| Weight | 197 g |
| Display Size | 17.22 cm (6.78 inch) |
| Resolution | 2436 x 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Full HD+ LTPS Curved AMOLED |
| Operating System | Android 14 |
| Processor Brand | Mediatek |
| Processor Type | Mediatek Dimensity 7020 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Primary Camera Available | Yes |
| Primary Camera | 108MP (OIS) + 2MP + 2MP |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 32MP, Features: Film Mode, Video Recording, AI Cam, Portrait, Beauty, Wide Selfie, AR Shots, Short Video, Timelapse, Super Night, HDR |
| Flash | Rear: Quad LED Flash| Front: Dual LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 2K (at 30 fps), 1080P (at 60 fps/at 30 fps), 720P (at 30 fps) |
| Digital Zoom | 3X (Optical)and 10X |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| Mobile Tracker | Yes |
| User Interface | XOS 14 (Based on Android 14) |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| MMS | Yes |
| SMS | Yes |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Sensors | G-Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor, Fingerprint, X-Axis Linear Motor, In-Display Fingerprint Sensor |
| GPS Type | A-GPS |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| Audio Formats | MP3, FLAC, OGG, WAV, AAC |
| Music Player | Yes |
| Video Formats | MP4, 3GP, 3G2, WEBM, MOV, MKV |
| Color | Obsidian Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | JBL, DTS, Hi-RES |
| Notch Design | Punch Hole |
| VR Compatible | Yes |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Network Type | 5G, 4G, 3G, 2G |
| Internet Connectivity | 5G, 4G, EDGE, GPRS, Wi-Fi |
| GPRS | Yes |
| WAP | Yes |
| Pre-installed Browser | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 (a/b/g/n/ac) (2.4 GHz|5 GHz) |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB Tethering | Yes |
| Infrared | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | Type C |
Specifications as listed for this model. Please confirm details with the store before buying.
Customer reviews
Sign in to reviewNo reviews yet
Bought this product? Share your experience to help other shoppers.
Reviews from verified customers will appear here.
Questions & answers
No questions yet. Ask about compatibility, features or delivery — we’ll answer here.