1 / 6
/ 6
LG 139 cm (55) NANO 4K UHD AI TV NU880 2026 (55NU880BPLA)
Price on request
Message or call us for today’s price and availability at our Pilibhit store.
Check delivery
Delivering to
- Delivery by
Delivery across India wherever our courier partners serve your PIN code. Charges and the estimated date are shown before you pay.
Highlights
- 55-inch 4K Ultra HD NanoCell TV
- Alpha 7 AI Processor 4K Gen9
- 60 Hz refresh rate
- 20W sound output
- webOS smart TV
LG 139 cm (55) NANO 4K UHD AI TV NU880 2026 (55NU880BPLA)
Specifications
General
| Sound Output | 20W |
|---|---|
| HDMI Ports | 3ea (supports eARC, ALLM) |
| USB Ports | 1ea (v 2.0) |
| Picture Processor | Alpha 7 AI Processor 4K Gen9 |
Display
| Screen Size | 55 inch |
|---|---|
| Display Type | NanoCell |
| Resolution | 4K Ultra HD (3,840 x 2,160) |
| TV Resolution | 4K Ultra HD |
| Refresh Rate | 60 Hz |
Performance
| Operating System | webOS |
|---|
Dimensions & Weight
| Dimensions | 1228 x 715 x 70.8 mm |
|---|---|
| Weight | 9.5 kg |
Features
| Smart TV | Yes |
|---|
Specifications are as published by the manufacturer and may change without notice.
Description
LG 139 cm (55) NANO 4K UHD AI TV NU880 2026 (55NU880BPLA) — 55-inch 4K Ultra HD NanoCell TV, Alpha 7 AI Processor 4K Gen9, 60 Hz refresh rate, 20W sound output. Available at Jyoti Digital, Pilibhit.
Key features
- 55-inch 4K Ultra HD NanoCell TV
- Alpha 7 AI Processor 4K Gen9
- 60 Hz refresh rate
- 20W sound output
- webOS smart TV
Specifications
Picture (Display)
| Display Type | 4K UHD |
|---|---|
| Display Resolution | 4K Ultra HD (3,840 x 2,160) |
| Backlight Type | Direct |
| Refresh Rate | 60Hz Native |
Picture (Processing)
| Picture Processor | Alpha 7 AI Processor 4K Gen9 |
|---|---|
| AI Upscaling | 4K Super Upscaling |
| Dynamic Tone Mapping | Yes |
| HDR (High Dynamic Range) | HDR10 / HLG |
| FILMMAKER MODE ™ | Yes |
| Picture Mode | 9 modes |
| AI HDR Remastering | Yes |
| Auto Calibration | Yes |
Gaming
| HGIG Mode | Yes |
|---|---|
| Game Optimizer | Yes (Game Dashboard) |
| ALLM (Auto Low Latency Mode) | Yes |
| VRR (Variable Refresh Rate) | Yes (Up to 60Hz) |
Smart Tv
| Operating System (OS) | webOS 26 |
|---|---|
| AI Chatbot | Yes |
| AI Magic Remote | Built-In |
| AI Picture/Sound Wizard | Yes |
| AI Voice ID | Yes |
| Full Web Browser | Yes |
| Google Cast | Yes |
| Home Hub | Yes (LG ThinQ) |
| Intelligent Voice Recognition | Yes |
| LG Channels | Yes |
| LG Shield | Yes |
| My Page | Yes |
| Smartphone Remote App | Yes (LG ThinQ) |
| Usage Care | Yes |
| Works with Apple Airplay | Yes |
| Works with Apple Home | Yes |
Accessibility
| High Contrast | Yes |
|---|---|
| Gray Scale | Yes |
| Invert Colors | Yes |
Dimensions And Weights
| TV Dimensions without Stand (WxHxD, mm) | 1228 x 715 x 70.8 |
|---|---|
| TV Dimensions with Stand (WxHxD, mm) | 1228 x 776 x 230 |
| Packaging Dimensions (WxHxD, mm) | 1356 x 805 x 120 |
| TV Stand (WxD, mm) | 989 x 230 |
| TV Weight without Stand (kg) | 9.5 |
| TV Weight with Stand (kg) | 9.6 |
| Packaging Weight (kg) | 12.6 |
| VESA Mounting (WxH, mm) | 300 x 200 |
Audio
| Dolby Atmos | Yes |
|---|---|
| AI Sound | AI Sound Pro (Virtual 9.1.2 Up-mix) |
| Clear Voice Pro | Yes |
| LG Sound Sync | Yes |
| Sound Mode Share | Yes |
| Simultaneous Audio Output | Yes |
| Audio Output | 20W |
| Adaptive Acoustic Tuning | Yes |
| Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, apt-X (Refer to manual) |
| Speaker Direction | Down Firing |
| Speaker System | 2.0 Channel |
| WOW Orchestra | Yes |
Connectivity
| HDMI Audio Return Channel | eARC (HDMI 2) |
|---|---|
| Bluetooth Support | Yes (v 5.3) |
| Ethernet Input | 1ea |
| Simplink (HDMI CEC) | Yes |
| HDMI Input | 3ea (supports eARC, ALLM) |
| RF Input (Antenna/Cable) | 2ea |
| USB Input | 1ea (v 2.0) |
| Wi-Fi | Yes (Wi-Fi 5) |
Power
| Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
|---|---|
| Standby Power Consumption | Under 0.5W |
Product Details
| Country of Origin | India |
|---|---|
| Manufactured By | LG Electronics India Ltd. Plot No. A5, MIDC Rajangaon, Tal. Shirur, Pune - 412220 (India) |
| Net Quantity | 1N |
Accessories Included
| Remote | AI Magic Remote MR26 |
|---|---|
| Power Cable | Yes (Detachable) |
Broadcasting
| Analog TV Reception | Yes |
|---|---|
| Digital TV Reception | DVB-T2/T (Terrestrial), DVB-C (Cable), DVB-S2/S (Satellite) |
Specifications as published by the manufacturer. Source: https://www.lg.com/in/tv-soundbars/nanocell/55nu880bpla/
Customer reviews
Sign in to reviewNo reviews yet
Bought this product? Share your experience to help other shoppers.
Reviews from verified customers will appear here.
Questions & answers
No questions yet. Ask about compatibility, features or delivery — we’ll answer here.