1 / 5
/ 5
realme Buds T01
Price on request
Message or call us for today’s price and availability at our Pilibhit store.
Check delivery
Delivering to
- Delivery by
Highlights
- Capacity: 440 mAh
realme Buds T01
Specifications
Design
| Colour | White |
|---|
Capacity
| Capacity | 440 mAh |
|---|
Specifications are as published by the manufacturer and may change without notice.
Description
realme Buds T01 — Capacity: 440 mAh. Available at Jyoti Digital, Pilibhit.
Key features
- Capacity: 440 mAh
Specifications
Specifications
| Model ID | Buds T01 |
|---|---|
| Color | White |
| Headphone Type | True Wireless |
| Connectivity | Bluetooth |
| Headphone Design | Earbud |
| Fast Charging | Yes |
| Primary Use | Music & Entertainment |
| Other Microphone Features | AI Environmental Noise Cancellation (ENC), Dual Microphones |
| Key Features | 13mm Dynamic Bass Driver, 28-Hour Total Playback, AI ENC Noise Cancellation for Calls, 88ms Low Latency Game Mode, IPX4 Water Resistance, Google Fast Pair |
| Width | 18 mm (1.8 cm) |
| Depth | 17 mm (1.7 cm) |
| Height | 32 mm (3.2 cm) |
| Weight | 45 g |
| Other Dimensions | 3.20 x 1.70 x 1.80 (Earbud) |
| Sensitivity | 100 dBmW |
| Impedance | 32 ohm |
| Modulation | GFSK |
| Minimum Frequency Response | 20 Hz |
| Maximum Frequency Response | 20000 Hz |
| Other Sound Features | 88ms Super Low Latency, PET Diaphragm, AI Environmental Noise Cancellation for Calls, Volume Enhancer (Up to 102dB) |
| Audio Codec | SBC, AAC |
| Sweat Proof | Yes |
| Deep Bass | Yes |
| Water Resistant | Yes |
| Designed For | Android and iOS Devices, Laptops, Tablets |
| Series | Buds T Series |
| System Requirements | Bluetooth-enabled device, realme Link App (Android 5.0+ or iOS 11.0+) |
| Open/Closed Back | Closed Back |
| Carrier Frequency | 2.4 |
| Magnet Type | Neodymium |
| Driver Type | Dynamic Driver |
| Indicators | Charging Indicator, Battery Level Indicator |
| Controls | Smart Touch Control, Volume Control, Call Control, Music Control, Game Mode Toggle |
| Theme | Minimalist |
| Technology Used | Bluetooth 5.4, AI ENC |
| Headphone Driver Units | 13 mm |
| Number of Pins | 2 |
| With Microphone | Yes |
| Microphone Minimum Frequency Response | 20 Hz |
| Microphone Maximum Frequency Response | 20000 |
| True Wireless | Yes |
| Wireless Type | Bluetooth |
| Wireless Range | 10 m |
| Bluetooth Profiles | A2DP, AVRCP, HFP |
| Bluetooth Version | 5.4 |
| Bluetooth Range | 10 m |
| Headphone Power Source | Battery |
| Headphone Power Requirement | 5V/1A |
| Headphone Battery | 40 mAh (Each Earbud), 400 mAh (Charging Case) |
| Power Supply | USB Type-C |
| Battery Type | Lithium-Ion |
| Battery Life | 28 hr |
| Battery Capacity | 440 mAh |
| Charging Time | 2 |
| Play Time | 28 hrs |
| Standby Time | 40 hrs |
| Other Power Features | Fast Charging (10 mins for 2 Hours playback) |
Specifications as listed for this model. Please confirm details with the store before buying.
Customer reviews
Sign in to reviewNo reviews yet
Bought this product? Share your experience to help other shoppers.
Reviews from verified customers will appear here.
Questions & answers
No questions yet. Ask about compatibility, features or delivery — we’ll answer here.