1 / 6
/ 6
Samsung 1.38 m (55) Mini LED M70H 4K Smart TV (2026) (UA55M70HAULXL)
Price on request
Message or call us for today’s price and availability at our Pilibhit store.
Check delivery
- FREE delivery in 30 mins · Pilibhit (PIN 262001)
- FREE self pickup from our 4 stores
- Other PIN codes: courier charges apply, shown before you pay
Delivering to
Free delivery in 30 mins
Delivery across India wherever our courier partners serve your PIN code. Charges and the estimated date are shown before you pay.
Highlights
- 55-inch 4K Ultra HD Mini LED TV
- Resolution 3840 x 2160
- Tizen™ Smart TV smart platform
- 30 W sound output
- 3 HDMI, 1 x USB-A USB
Samsung 1.38 m (55) Mini LED M70H 4K Smart TV (2026) (UA55M70HAULXL)
Specifications
General
| Sound Output | 30 W |
|---|---|
| HDMI Ports | 3 |
| USB Ports | 1 x USB-A |
Display
| Screen Size | 55 inch |
|---|---|
| Display Type | Mini LED |
| Resolution | 3840 x 2160 |
| TV Resolution | 4K Ultra HD |
Performance
| Operating System | Tizen™ Smart TV |
|---|
Dimensions & Weight
| Weight | 10.5 kg |
|---|
Features
| Smart TV | Yes |
|---|
Specifications are as published by the manufacturer and may change without notice.
Description
Samsung 1.38 m (55) Mini LED M70H 4K Smart TV (2026) (UA55M70HAULXL) — 55-inch 4K Ultra HD Mini LED TV, Resolution 3840 x 2160, Tizen™ Smart TV smart platform, 30 W sound output. Available at Jyoti Digital, Pilibhit.
Key features
- 55-inch 4K Ultra HD Mini LED TV
- Resolution 3840 x 2160
- Tizen™ Smart TV smart platform
- 30 W sound output
- 3 HDMI, 1 x USB-A USB
Specifications
Display
| Screen Size | 1.38 m |
|---|---|
| Resolution | 3840 x 2160 |
| DLG | 120 Hz |
Video
| Picture Engine | Mini LED Processor 4K |
|---|---|
| HDR (High Dynamic Range) | Mini LED HDR |
| HDR 10+ | Support |
| Contrast | Mini LED |
| Micro Dimming | Supreme Mini LED Dimming |
| Contrast Enhancer | Contrast Enhancer |
| Motion Technology | Motion Xcelerator |
| AI Upscale | 4K Upscaling |
| Color Booster | Color Booster |
| Filmmaker Mode (FMM) | Yes |
Audio
| Object Tracking Sound | OTS Lite |
|---|---|
| Q-Symphony | Yes |
| Sound Output (RMS) | 30 W |
| Speaker Type | 2ch |
| Adaptive Sound | Adaptive Sound |
Smart Service
| Operating System | Tizen™ Smart TV |
|---|---|
| Bixby | Yes |
| Works with AI Speaker | Alexa (IN Only), Google Assistant (IN Only) |
| Samsung TV Plus | Yes (IN Only) |
| Web Browser | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Quick Remote Only |
| Universal Guide | Yes (IN Only) |
Smart Feature
| Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
|---|---|
| Apple AirPlay | Yes |
| Vision AI Companion | Yes (IN) |
| Soccer Mode | Soccer / Football Mode |
Game Feature
| Auto Game Mode (ALLM) | Yes |
|---|---|
| VRR | Yes |
| HGiG | Yes |
Tuner/Broadcasting
| Digital Broadcasting | DVB-T2CS2 |
|---|---|
| Analog Tuner | Yes |
| TV Key | Yes |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Bluetooth | Yes |
| HDMI | 3 |
| HDMI Audio Return Channel | eARC |
| Anynet+ (HDMI-CEC) | Yes |
| USB | 1 x USB-A |
| Ethernet (LAN) | 1 |
| RF In (Terrestrial / Cable input) | 1 / 1(Common Use for Terrestrial) / 1 |
Design
| Design | Metal Stream |
|---|---|
| Bezel Type | 3 Bezel-less |
| Front Colour | Black |
Accessibility
| Accessibillity - Voice Guide | English (UK),Hindi (India) |
|---|---|
| Audio Description | Yes |
| High Contrast | Yes |
| Zoom Menu and Text | Yes |
| SeeColors | Yes |
| Colors Inversion | Yes |
| Grayscale | Yes |
| Auto Picture Off | Yes |
| Closed Caption (Subtitle) | Yes |
| Multi-output Audio | Yes |
| Sign Language Zoom | Yes |
| Slow Button Repeat | Yes |
| Accessibility Remote | Yes |
| Learn TV Remote | Yes |
| Learn Menu Screen | Yes |
| Accessibility Shortcuts Edit | Yes |
Power & Eco Solution
| Power Consumption (Max) | 125 W |
|---|---|
| Power Supply | AC220-240 V~ 50/60 Hz |
| Power Consumption (Stand-by) | 0.50 W |
| Power Consumption (Typical) | 84 W |
| Yearly Power Consumption (EU standard) | 192.72 kWh |
| Eco Sensor | Yes |
| Auto Power Saving | Yes |
| Energy Efficiency Class | 2 |
| Auto Power Off | Yes |
Dimension
| Package Size (WxHxD) | 1.35 m x 81.0 cm x 13.70 cm |
|---|---|
| Set Size without Stand (WxHxD) | 1.22 m x 70.78 cm x 8.66 cm |
| VESA Spec | 20 cm x 20 cm |
Product Weight
| Package Weight | 14.7 kg |
|---|---|
| Set Weight without Stand | 10.5 kg |
Accessory
| User Manual | Yes |
|---|---|
| Power Cable | Yes |
Manufacturer details
| Manufactured by | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
|---|---|
| Country of Origin | India |
| Contact us | For All Product Related Complaints/assistance, please contact Manager, Customer Care Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi - 110001 Email us at: support.india@samsung.com Tel (Toll Free): 1800 40 7267864 (1800 40 SAMSUNG) |
| Launch date | April, 2026 |
Specifications as published by the manufacturer. Source: https://www.samsung.com/in/tvs/mini-led-tv/m70h-55-inch-4k-smart-tv-ua55m70haulxl/
Customer reviews
Sign in to reviewNo reviews yet
Bought this product? Share your experience to help other shoppers.
Reviews from verified customers will appear here.
Questions & answers
No questions yet. Ask about compatibility, features or delivery — we’ll answer here.