1 / 2
/ 2
vivo V70 5G
Price on request
Message or call us for today’s price and availability at our Pilibhit store.
Check delivery
- FREE delivery in 30 mins · Pilibhit (PIN 262001)
- FREE self pickup from our 4 stores
- Other PIN codes: courier charges apply, shown before you pay
Delivering to
Free delivery in 30 mins
Delivery across India wherever our courier partners serve your PIN code. Charges and the estimated date are shown before you pay.
Highlights
- 6.59-inch AMOLED display, 120 Hz
- Snapdragon® 7 Gen 4 processor
- 50 MP rear camera
- 50 MP front camera
- 6500 mAh battery, 90W charging
- 8/12 GB RAM, 256 GB storage
vivo V70 5G
Specifications
Display
| Screen Size | 6.59 inch |
|---|---|
| Display Type | AMOLED |
| Resolution | 2750 × 1260 |
| Refresh Rate | 120 Hz |
Performance
| Processor | Snapdragon® 7 Gen 4 |
|---|---|
| Operating System | OriginOS 6 / Android 16 |
Memory & Storage
| RAM | 8 GB, 12 GB |
|---|---|
| Storage | 256 GB |
| Expandable Storage | Up to Not supported |
Camera
| Rear Camera | 50 MP |
|---|---|
| Front Camera | 50 MP |
Battery & Power
| Battery Capacity | 6500 mAh |
|---|
Connectivity
| Network | 5G |
|---|---|
| SIM | 2 nano SIMs |
Design
| Colour | Passion Red, Lemon Yellow, Sand Beige |
|---|
Dimensions & Weight
| Dimensions | 15.752 × 7.433 × 0.759 cm (Passion Red, Lemon Yellow) |
|---|---|
| Weight | 194g (Passion Red, Lemon Yellow) |
Specifications are as published by the manufacturer and may change without notice.
Description
vivo V70 5G — 6.59-inch AMOLED display, 120 Hz, Snapdragon® 7 Gen 4 processor, 50 MP rear camera, 50 MP front camera. Available at Jyoti Digital, Pilibhit.
Key features
- 6.59-inch AMOLED display, 120 Hz
- Snapdragon® 7 Gen 4 processor
- 50 MP rear camera
- 50 MP front camera
- 6500 mAh battery, 90W charging
- 8/12 GB RAM, 256 GB storage
Specifications
Basic
| Color | Passion Red Lemon Yellow |
|---|---|
| Ingress Protection Rating | IP68 & IP69 |
| Operating System | OriginOS 6 |
| Android Version | Android 16 |
Platform
| Processor | Snapdragon® 7 Gen 4 |
|---|---|
| CPU Core Count | 8 |
| Process Node | 4 nm |
| CPU Clock Speed | 1 × 2.8 GHz + 4 × 2.4 GHz + 3 × 1.8 GHz |
Storage
| RAM & ROM | 8 GB + 256 GB , 12 GB + 256 GB |
|---|---|
| RAM Type | LPDDR5X |
| ROM Type | UFS 4.1 |
| Expandable RAM Capacity | 8 GB with software optimization |
| Expandable ROM Capacity | Not supported |
Battery
| Battery | 6500 mAh (TYP) |
|---|---|
| Charging Power | 90W |
| Battery Type | Li-ion battery |
Design
| Dimensions | 15.752 × 7.433 × 0.759 cm (Passion Red, Lemon Yellow) |
|---|---|
| Weight | 194g (Passion Red, Lemon Yellow) |
| Back Cover Material | Glass (Passion Red, Lemon Yellow) |
| Fingerprint Sensor Type | 3D ultrasonic fingerprint sensor |
Display
| Size | 16.74 cm (6.59 inches) |
|---|---|
| Resolution | 2750 × 1260 |
| Type | AMOLED |
| Touch Screen | Capacitive multi-touch |
| Refresh Rate | Up to 120 Hz |
| Local Peak Brightness | 5000 nits |
| Color Gamut | P3 wide color gamut |
| Pixel Density | 459 PPI |
| Light-Emitting Material | VM9 |
Network
| Card Slot | 2 nano SIMs |
|---|---|
| Network type | 5G + 5G Dual SIM Dual Standby |
Camera
| Camera | Front: 50 MP ZEISS group selfie camera: AF, f/2.0, FOV 92°, 5P lens Rear: 50 MP ZEISS OIS main camera: AF & OIS, f/1.88, FOV 84°, 6P lens 50 MP ZEISS super telephoto camera: AF & OIS, f/2.65, FOV 33°, 4P lens 8 MP ZEISS ultra wide-angle camera: FF, f/2.2, FOV 115°, 5P lens |
|---|---|
| Aperture | Front f/2.0 (50 MP front main camera) Rear f/1.88 (50 MP rear OIS main camera) Rear f/2.65 (50 MP OIS telephoto camera) Rear f/2.2 (8 MP wide-angle camera) |
| Flash | Rear flash |
| Scene Mode | Front camera: Night, Portrait, Photo, Video, Micro Movie, High resolution, Dual View, Film Camera Rear main camera: Night, Portrait, Photo, Video, Micro Movie, High resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Snapshot, Food, Underwater Photography, Dual View, Stage, Film Camera Rear telephoto camera: Night, Portrait, Photo, Video, High resolution, Ultra HD Document, Time-lapse, Supermoon, Pro, Snapshot, Stage, Film Camera Rear ultra wide-angle camera: Night, Photo, Video, Time-lapse, Pro |
| Fill Light | Single rear fill light with single color temperature |
Connectivity
| Wi-Fi | 2.4G, 5G |
|---|---|
| Bluetooth | Bluetooth 5.4 |
| USB | USB 2.0 |
| GPS | Supported |
| OTG | Supported |
| FM | Not supported |
| NFC | Reader/writer mode, card emulation mode (including payment by HCE and NFC-SIM) *The SIM card used for SIM card payment must be inserted into the SIM1 card slot |
SAR Value
| Head SAR | 1.09 |
|---|---|
| Body-worn SAR | 0.95 |
Manufacturer details
| Country of Origin | India |
|---|---|
| Name and Address of Manufacturer | vivo Mobile India Private Limited,Plot No 8, Sector-24, Yamuna Expressway Area, Gautam Buddha Nagar,Uttar Pradesh - 201310, India |
Specifications as published by the manufacturer. Source: https://www.vivo.com/in/products/param/v70
Customer reviews
Sign in to reviewNo reviews yet
Bought this product? Share your experience to help other shoppers.
Reviews from verified customers will appear here.
Questions & answers
No questions yet. Ask about compatibility, features or delivery — we’ll answer here.
